The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 2,218,451 |
| 2. | Mozilla | 432,050 |
| 3. | Netscape (compatible) | 70,078 |
| 4. | Opera | 7,482 |
| 5. | MSFrontPage | 5,857 |
| 6. | msnbot | 3,120 |
| 7. | Googlebot-Image | 2,142 |
| 8. | msnbot-media | 2,075 |
| 9. | Java | 1,819 |
| 10. | Netscape | 1,483 |
| 11. | WebAlta Crawler | 1,363 |
| 12. | Speedy Spider (http: | 1,027 |
| 13. | BlackBerry8330 | 945 |
| 14. | Baiduspider ( http: | 879 |
| 15. | SBIder | 864 |
| 16. | WebTV | 833 |
| 17. | Microsoft Data Access Internet Publishing Provider Protocol Discovery | 814 |
| 18. | Konqueror | 773 |
| 19. | psbot | 747 |
| 20. | BlackBerry8310 | 727 |
| [not listed: 2005] | 17,875 | |
This report was generated on July 21, 2009 23:59.
Report time frame November 20, 2005 02:44 to July 21, 2009 23:31.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |