The File Type Report identifies the type of information that is requested from the web site. GIF and JPG are the two types of graphic (image) files that are most commonly supported by web browsers. HTML (sometimes abbreviated HTM), ASP, and [directories] all represent actual pages. The number of image requests will almost always outnumber page requests as one page may contain several images.
This report shows results with at least 0.100000 percent of the total bytes. This report is sorted by amount of bytes transferred.

| File Type | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .jpg [JPEG graphics] | 2,016,331 | 80.20% |
| 2. | .htm [Hypertext Markup Language] | 235,747 | 12.98% |
| 3. | .gif [GIF graphics] | 191,388 | 2.50% |
| 4. | .ico | 86,596 | 1.88% |
| 5. | .css [Cascading Style Sheets] | 130,787 | 0.99% |
| 6. | .wav [WAV sound files] | 36,067 | 0.67% |
| 7. | .txt [Plain text] | 17,077 | 0.45% |
| 8. | .dll | 5,320 | 0.12% |
| [not listed: 29] | 56,716 | 0.21% | |
This report was generated on July 21, 2009 23:59.
Report time frame November 20, 2005 02:44 to July 21, 2009 23:31.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |