The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Q4 2005 | 4,490 | 483 |
| 2. | Q1 2006 | 43,277 | 3,545 |
| 3. | Q2 2006 | 62,841 | 5,153 |
| 4. | Q3 2006 | 114,395 | 8,371 |
| 5. | Q4 2006 | 99,537 | 8,914 |
| 6. | Q1 2007 | 112,856 | 9,222 |
| 7. | Q2 2007 | 135,088 | 16,025 |
| 8. | Q3 2007 | 172,119 | 20,643 |
| 9. | Q4 2007 | 159,684 | 17,665 |
| 10. | Q1 2008 | 211,412 | 22,825 |
| 11. | Q2 2008 | 305,288 | 34,407 |
| 12. | Q3 2008 | 309,981 | 31,615 |
| 13. | Q4 2008 | 305,465 | 33,182 |
| 14. | Q1 2009 | 243,701 | 26,239 |
| 15. | Q2 2009 | 404,193 | 38,833 |
| 16. | Q3 2009 | 91,702 | 9,144 |
Most active quarter Q2 2009 : 38,833 pages sent. 404,193 requests handled.
Quarterly average: 17,891 pages sent. 173,501 requests handled.
This report was generated on July 21, 2009 23:59.
Report time frame November 20, 2005 02:44 to July 21, 2009 23:31.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |